Round Results for Ken McDonald played on 1/11/2025

Purse Summary: Total Collected: $642.00 Total Paid: $556.00 Total to club: $86.00


Big Dogs Flight 1 of 2

Pos. Player Points Amount
1 Bengtson, Dan 5 $86.00
2 Laveirge, Steve 3 $51.00
3 Brogen, Matthew, Jr. 1 $35.00
Flight 1 Paid: $172.00

Big Dogs Flight 2 of 2

Pos. Player Points Amount
1 Galli, Joe 5 $86.00
2 Drago, Jim 3 $51.00
3 Walsh, Douglas 1 $35.00
Flight 2 Paid: $172.00
Total Low-net Paid: $344.00

CTPs

Player Holes Amount
CTPs Paid: $0.00

Skins

Player Skins Amount
Galli, Joe Birdie on 11 $30.00
Bengtson, Dan Birdie on 15 $30.00
Brogen, Matthew, Jr. Birdie on 6 $30.00
Marshall, Eric Birdie on 3, Birdie on 17 $61.00
Brogen, Matthew, Sr. Birdie on 2, Birdie on 7 $61.00
Skins Paid: $212.00


Total disbursed: $556.00

Pay to Players

Player Low Net CTPs Skins Amount Paid
Galli, Joe $86.00 - $30.00 $116.00
Bengtson, Dan $86.00 - $30.00 $116.00
Brogen, Matthew, Jr. $35.00 - $30.00 $65.00
Marshall, Eric - - $61.00 $61.00
Brogen, Matthew, Sr. - - $61.00 $61.00
Drago, Jim $51.00 - - $51.00
Laveirge, Steve $51.00 - - $51.00
Walsh, Douglas $35.00 - - $35.00

Scores for Flight 1 of 2

Place Player Gross Total Net
1 Bengtson, Dan 82 71
2 Laveirge, Steve 82 71
3 Brogen, Matthew, Jr. 80 71
4 Marshall, Eric 76 72
5 Schmidt, Elmer 77 73
6 Pilewicz, Joseph 82 73
7 Zoffka, Jon 80 73
8 Brogen, Matthew, Sr. 80 73
9 Kowalchik, George 84 74
10 Dean, Dave 85 74
11 Schwertley, Derek 78 75
12 Silverman, Rusty 85 76
13 Wentz, Scott 82 76
14 Williams, Kevin 86 77
15 Amstutz, Ron 84 77
16 Lee, David 89 78
17 Emma, Jim 84 79
18 Dan, Al 87 80
19 Scott, Robert 88 80
20 Katzaroff, Rob 87 80
21 Ruehle, Darell 93 82

Scores for Flight 2 of 2

Place Player Gross Total Net
1 Galli, Joe 81 69
2 Drago, Jim 80 69
3 Walsh, Douglas 87 70
4 Dempster, Brian 85 70
5 Foster, Jim 92 71
6 Fisel, Neal 91 73
7 Richter, Steve 84 73
8 Meehan, Warren 100 74
9 Snively, Lloyd 99 74
10 Majors, Donald 92 75
11 Baldwin, Fred 94 75
12 Hudspeth, Kevin 93 75
13 Neilan, Eric 91 78
14 Hebert, Thomas 91 79
15 Robinson, Lovell 101 80
16 Moore, Dwain 100 81
17 Clark, Daniel 102 83
18 Zivkovich, Brian 98 85
19 Inman, Robert 110 86
999 Sherry, Tim 999 999
999 Harvey, Cathy 999 999

All Player Scores

Position Player Gross Total Net
1 Galli, Joe 81 69
2 Drago, Jim 80 69
3 Walsh, Douglas 87 70
4 Dempster, Brian 85 70
5 Foster, Jim 92 71
6 Bengtson, Dan 82 71
7 Laveirge, Steve 82 71
8 Brogen, Matthew, Jr. 80 71
9 Marshall, Eric 76 72
10 Schmidt, Elmer 77 73
11 Pilewicz, Joseph 82 73
12 Zoffka, Jon 80 73
13 Brogen, Matthew, Sr. 80 73
14 Fisel, Neal 91 73
15 Richter, Steve 84 73
16 Kowalchik, George 84 74
17 Meehan, Warren 100 74
18 Snively, Lloyd 99 74
19 Dean, Dave 85 74
20 Majors, Donald 92 75
21 Baldwin, Fred 94 75
22 Hudspeth, Kevin 93 75
23 Schwertley, Derek 78 75
24 Silverman, Rusty 85 76
25 Wentz, Scott 82 76
26 Williams, Kevin 86 77
27 Amstutz, Ron 84 77
28 Lee, David 89 78
29 Neilan, Eric 91 78
30 Emma, Jim 84 79
31 Hebert, Thomas 91 79
32 Dan, Al 87 80
33 Scott, Robert 88 80
34 Katzaroff, Rob 87 80
35 Robinson, Lovell 101 80
36 Moore, Dwain 100 81
37 Ruehle, Darell 93 82
38 Clark, Daniel 102 83
39 Zivkovich, Brian 98 85
40 Inman, Robert 110 86
999 Granillo, Nick 999 999
999 Sherry, Tim 999 999
999 Harvey, Cathy 999 999
An error has occurred. This application may no longer respond until reloaded. Reload 🗙